SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Lamar Jackson | +450 | ||
Josh Allen | +300 | ||
Joe Burrow | +900 | ||
Patrick Maholmes | +900 | ||
Jayden Daniels | +900 | ||
Jalen Hurts | +1600 | ||
Justin Herbert | +1400 | ||
CJ Stroud | +4000 | ||
Jared Goff | +6600 | ||
Jordan Love | +900 | ||
Caleb Williams | +4000 | ||
Brock Purdy | +2500 | ||
Trevor Lawrence | +5000 | ||
Dak Prescott | +4000 | ||
Baker Mayfield | +2800 | ||
Tua Tagovailoa | +12500 | ||
Kyler Murray | +6600 | ||
Saquon Barkley | +7500 | ||
Matthew Stafford | +3300 | ||
Bo Nix | +10000 | ||
Sam Darnold | +12500 | ||
Drake Maye | +7500 | ||
MIchael Penix Jr. | +6600 | ||
Geno Smith | +7500 | ||
Bryce Young | +15000 | ||
Justin Jefferson | +15000 | ||
Ja'Marr Chase | +20000 | ||
Jahmyr Gibbs | +15000 | ||
Aaron Rodgers | +2500 | ||
Derrick Henry | +7500 | ||
Nico Collins | +20000 | ||
Bijan Robinson | +15000 | ||
Puka Nacua | +20000 | ||
Christian McCaffrey | +15000 | ||
CeeDee Lamb | +20000 | ||
Russell Wilson | +20000 | ||
Micah Parsons | +20000 | ||
AJ Brown | +30000 | ||
Myles Garrett | +20000 | ||
Josh Jacobs | +30000 | ||
Jonathan Taylor | +30000 | ||
TJ Watt | +30000 | ||
Bucky Irving | +30000 | ||
Justin Fields | +10000 | ||
Amon-Ra St Brown | +30000 | ||
Drake London | +50000 | ||
Daniel Jones | +10000 | ||
Brock Bowers | +50000 | ||
Garrett Wilson | +50000 | ||
Zay Flowers | +50000 | ||
Travis Kelce | +50000 | ||
Tee Higgins | +50000 | ||
Shedeur Sanders | +50000 | ||
Cam Ward | +15000 | ||
Travis Hunter | +20000 | ||
J.J. McCarthy | +8000 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Ben Johnson (CHI) | +750 | ||
Mike Vrabel (NE) | +1200 | ||
Jim Harbaugh (LAC) | +1400 | ||
Pete Carroll (LV) | +1200 | ||
Liam Coen (JAX) | +700 | ||
Dave Canales (CAR) | +2000 | ||
Sean Payton (DEN) | +2200 | ||
Mike Macdonald (SEA) | +2000 | ||
Aaron Glenn (NYJ) | +1100 | ||
Dan Quinn (WAS) | +3300 | ||
Dan Campbell (DET) | +2200 | ||
Matt LaFleur (GB) | +1800 | ||
Kyle Shanahan (SF) | +1600 | ||
Jonathan Gannon (ARI) | +900 | ||
Brian Callahan (TEN) | +2000 | ||
Zac Taylor (CIN) | +5000 | ||
Sean McVay (LA) | +3300 | ||
Mike McDaniel (MIA) | +6600 | ||
Kellen Moore (NO) | +3300 | ||
Brian Schottenheimer (DAL) | +3300 | ||
Raheem Morris (ATL) | +2800 | ||
Demeco Ryans (HOU) | +3300 | ||
Brian Daboll (NYG) | +2500 | ||
Shane Steichen (IND) | +1400 | ||
Mike Tomlin (PIT) | +3300 | ||
Todd Bowles (TB) | +4000 | ||
Kevin Stefanski (CLE) | +6600 | ||
Kevin O'Connell (MIN) | +5000 | ||
Sean McDermott (BUF) | +4000 | ||
John Harbaugh (BAL) | +7500 | ||
Nick Sirianni (PHI) | +8000 | ||
Andy Reid (KC) | +10000 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Saquon Barkley | +1000 | ||
Jahmyr Gibbs | +1400 | ||
Ja'Marr Chase | +800 | ||
Derrick Henry | +600 | ||
Bijan Robinson | +900 | ||
Puka Nacua | +1800 | ||
Justin Jefferson | +1200 | ||
CeeDee Lamb | +1400 | ||
Christian McCaffrey | +1000 | ||
Amon-Ra St. Brown | +2800 | ||
Josh Jacobs | +5000 | ||
Tyreek Hill | +3300 | ||
Nico Collins | +1800 | ||
Jonathan Taylor | +4000 | ||
Malik Nabers | +2500 | ||
Brian Thomas Jr. | +4000 | ||
Lamar jackson | +3300 | ||
Josh Allen | +3300 | ||
Jayden Daniels | +5000 | ||
James Cook | +7500 | ||
De'Von Achane | +4000 | ||
Bucky Irving | +3300 | ||
A.J. Brown | +6600 | ||
Jaxon Smith-Njigba | +4000 | ||
Drake London | +2800 | ||
Terry McLaurin | +7500 | ||
Marvin Harrison Jr. | +10000 | ||
Kyren Williams | +5000 | ||
Kyler Murray | +6600 | ||
Joe Burrow | +4000 | ||
Justin Herbert | +4000 | ||
Jalen Hurts | +5000 | ||
Brock Bowers | +6600 | ||
Breece Hall | +10000 | ||
Ladd McConkey | +6600 | ||
Jayden Reed | +15000 | ||
Ashton Jeanty | +6600 | ||
Zay Flowers | +15000 | ||
Garrett Wilson | +10000 | ||
DK Metcalf | +10000 | ||
Davante Adams | +10000 | ||
Deebo Samuel Sr. | +10000 | ||
D.J. Moore | +10000 | ||
Chase Brown | +10000 | ||
Patrick Mahomes | +6600 | ||
Caleb Williams | +10000 | ||
C.J. Stroud | +10000 | ||
Brock Purdy | +15000 | ||
Mike Evans | +15000 | ||
Brian Robinson Jr. | +15000 | ||
Bo Nix | +15000 | ||
Alvin Kamara | +15000 | ||
Kenneth Walker Ill | +15000 | ||
James Conner | +15000 | ||
George Pickens | +15000 | ||
Emeka Egbuka | +10000 | ||
Travis Hunter | +20000 | ||
Travis Etienne Jr. | +10000 | ||
Tee Higgins | +7500 | ||
D'Andre Swift | +15000 | ||
Travis Kelce | +20000 | ||
Aaron Rodgers | +20000 | ||
Keenan Allen | +20000 | ||
Quentin Johnston | +10000 | ||
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Aidan Hutchinson | +1000 | ||
T.J. Watt | +900 | ||
Myles Garrett | +650 | ||
Micah Parsons | +500 | ||
Will Anderson Jr. | +800 | ||
Nick Bosa | +800 | ||
Maxx Crosby | +1400 | ||
Jalen Carter | +4000 | ||
Jared Verse | +1200 | ||
Patrick Surtain II | +3300 | ||
Trey Hendrickson | +3300 | ||
Quinyon Mitchell | +10000 | ||
Josh Hines_Allen | +10000 | ||
Cooper DeJean | +10000 | ||
Christian Gonzalez | +7500 | ||
Derek Stingley Jr. | +7500 | ||
Chris Jones | +7500 | ||
Nik Bonitto | +2200 | ||
Trent McDuffie | +10000 | ||
Leonard Williams | +10000 | ||
Nolan Smith | +10000 | ||
Dexter Lawrence II | +10000 | ||
Zack Baun | +7500 | ||
Will McDonald IV | +10000 | ||
Rashan Gary | +15000 | ||
Quinnen Williams | +10000 | ||
Nnamdi Madubuike | +15000 | ||
Montez Sweat | +15000 | ||
Khalil Mack | +15000 | ||
Jonathan Greenard | +6600 | ||
Jaylon Johnson | +15000 | ||
Greg Rousseau | +8000 | ||
Edgerrin Cooper | +20000 | ||
Chop Robinson | +10000 | ||
Devon Witherspoon | +10000 | ||
Derwin James Jr. | +20000 | ||
Danielle Hunter | +10000 | ||
Budda Baker | +10000 | ||
Brian Burns | +10000 | ||
Brian Branch | +10000 | ||
Bradley Chubb | +20000 | ||
Andrew Van Ginkel | +7500 | ||
Abdul Carter | +5000 | ||
Travon Walker | +10000 | ||
Travis Hunter | +15000 | ||
Mykel Williams | +15000 | ||
Laiatu Latu | +20000 | ||
Kyle Van Noy | +20000 | ||
Kobie Turner | +20000 | ||
Kayvon Thibodeaux | +15000 | ||
Joey Bosa | +25000 | ||
Jessie Bates III | +15000 | ||
Jeffrey Simmons | +12500 | ||
Jalen Ramsey | +15000 | ||
Jaire Alexander | +20000 | ||
Jaelan Phillips | +10000 | ||
Josh Sweat | +15000 | ||
Haason Reddick | +15000 | ||
Byron Murphy II | +15000 | ||
Cameron Heyward | +20000 | ||
Za'Darius Smith | +25000 | ||
Braden Fiske | +15000 | ||
Zach Sieler | +15000 | ||
Bobby Wagner | +25000 | ||
Zach Allen | +12500 | ||
Ahmad Gardner | +7500 | ||
Vita Vea | +20000 | ||
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Aidan Hutchinson | +375 | ||
Christian McCaffrey | +125 | ||
Trevor Lawrence | +400 | ||
J.J. McCarthy | +1000 | ||
Maxx Crosby | +2000 | ||
Brandon Aiyuk | +7500 | ||
Tua Tagovailoa | +4000 | ||
Stefon Diggs | +5000 | ||
Chris Godwin | +5000 | ||
Nick Chubb | +1400 | ||
Chris Olave | +10000 | ||
Dre Greenlaw | +8000 | ||
Cooper Kupp | +7500 | ||
Christian Kirk | +10000 | ||
Daniel Jones | +1200 | ||
Deebo Samuel | +2000 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Cameron Ward | +450 | ||
Ashton Jeanty | +300 | ||
Travis Hunter | +900 | ||
Tetairoa McMillan | +1200 | ||
Omarion Hampton | +900 | ||
Matthew Golden | +2500 | ||
TreVeyon Henderson | +1400 | ||
Colston Loveland | +3300 | ||
Tyler Warren | +900 | ||
Shedeur Sanders | +6600 | ||
Jaxson Dart | +1200 | ||
Emeka Egbuka | +750 | ||
Luther Burden III | +5000 | ||
Quinshon Judkins | +1800 | ||
Jalen Milroe | +10000 | ||
Cam Skattebo | +10000 | ||
Kaleb Johnson | +3300 | ||
Tre Harris | +10000 | ||
Tez Johnson | +15000 | ||
Mason Taylor | +10000 | ||
Jayden Higgins | +7500 | ||
Tyler Shough | +10000 | ||
Quinn Ewers | +25000 | ||
Ollie Gordon II | +10000 | ||
Jaydon Blue | +10000 | ||
Elijah Arroyo | +10000 | ||
Elic Ayomanor | +15000 | ||
Dylan Sampon | +6600 | ||
Kyle Williams | +6600 | ||
R.J. Harvey | +2500 | ||
Will Howard | +10000 | ||
Jacory Crosky-Merritt | +2500 | ||
Isaac TeSlaa | +8000 | ||
Woody Marks | +10000 | ||
Jach Beck | +8000 | ||
Pat Bryant | +7500 | ||
Bhayshul Tuten | +10000 | ||
Dillon Gabriel | +6600 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Abdul Carter | +160 | ||
Jalon Walker | +1400 | ||
Travis Hunter | +2500 | ||
Mykel Williams | +750 | ||
James Pearce Jr. | +1400 | ||
Mason Graham | +1600 | ||
Malaki Starks | +2000 | ||
Walter Nolan | +5000 | ||
Shemar Stewart | +1000 | ||
Jihaad Campbell | +1000 | ||
Jahdae Barron | +2200 | ||
Mike Green | +1200 | ||
Maxwell Hairston | +4000 | ||
Donovan Ezeiruaku | +2200 | ||
Kenneth Grant | +7500 | ||
Will Johnson | +1600 | ||
Tyleik Williams | +7500 | ||
Shavon Revel Jr. | +10000 | ||
Nick Emmanwori | +4000 | ||
Derrick Harmon | +5000 | ||
JT Tuimoloau | +5000 | ||
Trey Amos | +5000 | ||
Nic Scourton | +4000 | ||
Shemar Turner | +10000 | ||
Benjamin Morrison | +10000 | ||
Azareye'h Thomas | +15000 | ||
Carson Schwesinger | +1800 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Vance Joseph | +800 | ||
Robert Salah | +900 | ||
Brian Flores | +1000 | ||
Zac Robinson | +1200 | ||
Jesse Minter | +1200 | ||
Vic Fangio | +1400 | ||
Kliff Kingsbury | +1600 | ||
Chris Shula | +1600 | ||
Klint Kubiak | +1600 | ||
Greg Roman | +1600 | ||
Jeff Hafley | +1800 | ||
Todd Monken | +2000 | ||
Josh McDaniels | +2000 | ||
Joe Brady | +1200 | ||
Chip Kelly | +2000 | ||
Josh Grizzard | +2500 | ||
Zach Orr | +2800 | ||
Matt Eberflus | +2500 | ||
Dennis Allen | +2800 | ||
Shane Bowen | +2800 | ||
Al Golden | +3300 | ||
Steve Spagnuolo | +3300 | ||
Jim Schwartz | +3300 | ||
Drew Petzing | +3300 | ||
Tanner Engstrand | +4000 | ||
Nick Caley | +4000 | ||
Lou Anarumo | +4000 | ||
john Morton | +4000 | ||
Brandon Staley | +4000 | ||
Arthur Smith | +4000 | ||
Anthony Campanile | +5000 | ||
Kelvin Sheppard | +5000 | ||
Jim Bob Cooter | +5000 | ||
Ejiro Evero | +5000 | ||
Bobby Babich | +6000 | ||
Anthony Weaver | +7500 | ||
Tommy Rees | +7500 | ||
Nick Rallis | +8000 | ||
Dennard Wilson | +8000 | ||
Kevin Patullo | +10000 | ||
Declan Doyle | +10000 | ||
Dan Pitcher | +10000 | ||
Steve Wilks | +12500 | ||
Aden Durde | +15000 | ||
Adam Stenavich | +15000 | ||
Wes Phillips | +15000 | ||
Teryl Austin | +15000 | ||
Terrell Williams | +15000 | ||
Nick Holz | +15000 | ||
Mike LaFleur | +15000 | ||
Mike Kafka | +15000 | ||
Matt Nagy | +15000 | ||
Matt Burke | +15000 | ||
Klayton Adams | +15000 | ||
Klay Kubiak | +15000 | ||
Kefense Hynson | +15000 | ||
Joe Witt Jr. | +15000 | ||
Joe Lombardi | +15000 | ||
Jeff Ulbrich | +15000 | ||
Grant Udinski | +15000 | ||
Frank Smith | +15000 | ||
Brad Idzik | +15000 | ||
Tracy Smith | +20000 | ||
Tom McMahon | +20000 | ||
Thomas McGaughey | +20000 | ||
Ryan Ficken | +20000 | ||
Richard Hightower | +20000 | ||
Rich Bisaccia | +20000 | ||
Phil Galiano | +20000 | ||
Patrick Graham | +20000 | ||
Nick Sorensen | +20000 | ||
Michael Ghobrial | +20000 | ||
Michael Clay | +20000 | ||
Matt Daniels | +20000 | ||
Marquice Williams | +20000 | ||
Larry Izzo | +20000 | ||
John Fassel | +20000 | ||
Jerry Springer | +20000 | ||
Jeff Rodgers | +20000 | ||
Jay Harbaugh | +20000 | ||
Heath Farwell | +20000 | ||
Frank Ross | +20000 | ||
Doug Nussmeier | +20000 | ||
Dave Toub | +20000 | ||
Dave Fipp | +20000 | ||
Darrin Simmons | +20000 | ||
Darren Rizzi | +20000 | ||
Danny Smith | +20000 | ||
Craig Aukeman | +20000 | ||
Chris Tabor | +20000 | ||
Chris Horton | +20000 | ||
Chris Banjo | +20000 | ||
Chase Blackburn | +20000 | ||
Bubba Ventrone | +20000 | ||
Brian Mason | +20000 | ||
Brant Boyer | +20000 |
SportsBet ®
your source for betting information